Sviridov Wins November 30 Titled Tuesday
There was a four-way tie at the top of the Titled Tuesday leaderboard on November 30, with NM Valery Sviridov winning on the tiebreak system. He was joined on 9.5/11 by GM Baadur Jobava in second place, FM Khazar Babazada in third, and GM Mustafa Yilmaz in fourth place.
509 titled players joined this Tuesday's tournament, the fourth consecutive week with at least 500 participants. It was the typical 11-round Swiss tournament at a 3+1 time control.
The live broadcast of this week's tournament, hosted by WGM Keti Tsatsalashvili.
Sviridov has been a prominent player in Titled Tuesday for some time. His situation was discussed a couple of weeks ago: Of grandmaster strength, whether looking at his 2500+ FIDE rating or 3000 Chess.com Blitz rating, Sviridov could certainly attain FIDE titles if desired.
This week, Sviridov had his Titled Tuesday run threatened late by GM Hikaru Nakamura. Svidirov entered round 10 in the sole lead and left it in a seven-way tie for first, with Nakamura joining the seven.
But the final round turned things around. Sviridov toppled GM Alan Pichot in a classic King's Indian Attack and stayed at the front of a crowded tournament pack.
Meanwhile, Nakamura was knocked into seventh place by Jobava, who took second.
This week's last perfect player was GM Vladimir Onischuk on 7/7. His first loss was delivered by Sviridov, and Onischuk also, unfortunately, dropped his games in the final two rounds to finish 16th.
November 30 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 6 | NM | @Sviridov_Valery | Valery Sviridov | 3016 | 9.5 | 68.25 | |
2 | 29 | GM | @exoticprincess | Baadur Jobava | 2918 | 9.5 | 62.75 | |
3 | 36 | FM | @KhazarBabazada007 | Khazar Babazada | 2909 | 9.5 | 59.25 | |
4 | 10 | GM | @Chopper1905 | Mustafa Yilmaz | 2995 | 9.5 | 53 | |
5 | 14 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2971 | 9 | 56.5 | |
6 | 8 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 2991 | 8.5 | 58.75 | |
7 | 1 | GM | @Hikaru | Hikaru Nakamura | 3240 | 8.5 | 56.25 | |
8 | 32 | GM | @platy3 | Alan Pichot | 2894 | 8.5 | 55 | |
9 | 21 | FM | @Vugar_Manafov | Vugar Manafov | 2918 | 8.5 | 52.25 | |
10 | 39 | GM | @vugarrasulov | Vugar Rasulov | 2889 | 8.5 | 51.25 | |
11 | 17 | GM | @BogdanDeac | Bogdan Daniel Deac | 2920 | 8.5 | 49 | |
11 | 73 | IM | @BahadirOzen | Bahadir Ozen | 2786 | 8.5 | 49 | |
13 | 12 | GM | @GM_dmitrij | Dmitrij Kollars | 2951 | 8.5 | 48.75 | |
14 | 11 | GM | @champ2005 | Raunak Sadhwani | 2964 | 8.5 | 47 | |
15 | 125 | IM | @GianmarcoVaR | Gianmarco Leiva | 2697 | 8.5 | 45.5 | |
16 | 47 | GM | @Onischuk_V | Vladimir Onischuk | 2870 | 8 | 58.5 | |
17 | 27 | GM | @Genghis_K | Federico Perez Ponsa | 2890 | 8 | 55 | |
18 | 233 | IM | @PourAghaBala_Amirreza | Amirreza Pour Agha Bala | 2949 | 8 | 52.75 | |
19 | 71 | GM | @Alexander_Donchenko | Alexander Donchenko | 2816 | 8 | 51.25 | |
20 | 5 | IM | @wonderfultime | Tuan Minh Le | 3034 | 8 | 50 | |
20 | 16 | GM | @Anton_Demchenko | Anton Demchenko | 2921 | 8 | 50 | |
61 | 294 | WCM | @Kurkusha | Ekaterina Nasyrova | 2490 | 7 | 34.5 |
(Full final standings here.)
Sviridov earned $750 for his victory with Jobava taking home $400 for second place. Babazada won $150 for third, Yilmaz $100 for fourth, and WCM Ekaterina Nasyrova was the top female finisher to win that $100 prize.
Chess.com hosts Titled Tuesday, a Swiss tournament for titled players, every Tuesday starting at 10:00 a.m. Pacific Time/19:00 Central European.