Sadler wins 10-round Swiss in Barcelona
Sadler (l.) in July, winning in Haarlem again, shared with Van den Doel (r.)
Sants
The 13th Sants Open took place August 19-28 in the Auditorium of the Civic Centre in the Sants neighbourhood in south Barcelona, Spain. Sants used to be an industrial town on the plain bordering Barcelona, known as Santa Maria de Sants; nowadays it belongs to the district of Sants-Montjuïc.The tournament was a 10-round Swiss with a record 659 participants. They were divided over two groups, the strongest being for players rated 2000 and higher. The top group had 29 GMs and 45 IMs fighting for a 2,500 Euro first prize. The FIDE rate of play was applied: 90 minutes for 40 moves plus 30 minutes to finish the game, with 30 seconds increment from move 1.Sadler in action in Sants, Barcelona
Sadler continues a successful... comeback?
Selection of games
Game viewer by ChessTempoRk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Sadler Matthew D | GM | ENG | 2625 | 8.5 | 51.0 | 64.0 | 49.5 |
2 | Iturrizaga Eduardo | GM | VEN | 2603 | 8.0 | 55.0 | 67.5 | 49.0 |
3 | Alvarez Pedraza Aramis | GM | CUB | 2551 | 8.0 | 52.0 | 65.0 | 45.0 |
4 | Narciso Dublan Marc | GM | ESP | 2544 | 8.0 | 50.0 | 61.5 | 45.0 |
5 | Delgado Ramos Hector | FM | CUB | 2488 | 8.0 | 49.0 | 60.5 | 43.0 |
6 | Kunte Abhijit | GM | IND | 2528 | 7.5 | 56.5 | 69.5 | 46.5 |
7 | Kovalyov Anton | GM | ARG | 2612 | 7.5 | 54.5 | 66.5 | 46.5 |
8 | Smeets Jan | GM | NED | 2628 | 7.5 | 54.0 | 68.0 | 44.0 |
9 | Handke Florian | GM | GER | 2518 | 7.5 | 53.5 | 67.0 | 44.5 |
10 | Rios Cristhian Camilo | FM | COL | 2424 | 7.5 | 52.5 | 65.0 | 44.0 |
11 | Mirzoev Azer | GM | AZE | 2415 | 7.5 | 52.5 | 65.0 | 43.5 |
12 | Gonzalez Garcia Jose | GM | MEX | 2522 | 7.5 | 52.5 | 64.5 | 43.5 |
13 | Jimenez Fraga Pedro Alejandro | FM | CUB | 2464 | 7.5 | 51.0 | 62.5 | 44.0 |
14 | Aroshidze Levan | GM | GEO | 2539 | 7.5 | 50.5 | 62.0 | 42.5 |
15 | Adhiban B | GM | IND | 2542 | 7.5 | 49.5 | 61.0 | 40.5 |
16 | Lalith Babu M R | IM | IND | 2495 | 7.5 | 46.5 | 58.5 | 41.0 |
17 | Fernandez Garcia Jose Miguel | ESP | 2285 | 7.5 | 44.5 | 54.5 | 38.0 | |
18 | Arribas Lopez Angel | FM | ESP | 2443 | 7.0 | 53.0 | 66.5 | 45.0 |
19 | Cuartas Jaime Alexander | GM | COL | 2542 | 7.0 | 53.0 | 65.0 | 42.5 |
20 | Perez Mitjans Orelvis | IM | ESP | 2452 | 7.0 | 52.5 | 65.0 | 43.0 |
21 | Cordova Emilio | GM | PER | 2567 | 7.0 | 50.5 | 62.0 | 41.5 |
22 | Gullaksen Eirik | IM | NOR | 2376 | 7.0 | 50.0 | 61.0 | 40.5 |
23 | Swiercz Dariusz | GM | POL | 2553 | 7.0 | 49.0 | 61.5 | 43.0 |
24 | Gonzalez Vidal Yuri | GM | CUB | 2503 | 7.0 | 48.5 | 61.0 | 40.0 |
25 | Alonso Rosell Alvar | IM | ESP | 2502 | 7.0 | 48.5 | 60.0 | 39.5 |
26 | Gopal G N | GM | IND | 2576 | 7.0 | 48.5 | 59.5 | 41.0 |
27 | Pulvett Daniel | IM | VEN | 2303 | 7.0 | 48.5 | 59.5 | 39.0 |
28 | Kanarek Marcel | IM | POL | 2435 | 7.0 | 48.0 | 60.5 | 41.5 |
29 | Bergez Luc | IM | FRA | 2416 | 7.0 | 48.0 | 60.0 | 40.0 |
30 | Matnadze Ana | IM | GEO | 2428 | 7.0 | 47.0 | 59.0 | 38.5 |
Photos © Official website & ChessVibes