World Cup: Nepomniachtchi & Polgar Sent Packing
Ian Nepomniachtchi and Judit Polgar were both eliminated on the second day of the FIDE World Cup. Nepomniachtchi lost to the youngest grandmaster in the world, Wei Yi of China, while Polgar drew with Cuban GM Isan Reynaldo Ortiz Suarez, who won the first game. Peter Svidler surprisingly lost game 2 to Women's World Champion Anna Ushenina, who thus secured a playoff, like Alexander Morozevich, who won the second game against Bator Sambuev convincingly.
After the two classical games of the first round, the seven top seeded players have qualified for round 2: Levon Aronian, Fabiano Caruana, Vladimir Kramnik, Alexander Grischuk, Sergey Karjakin, Hikaru Nakamura and Boris Gelfand. Not all elite players had an easy time; Caruana and Karjakin couldn't beat their 2300 opponents in the second game, and Grischuk was clearly worse for quite a while against Igor Bjelobrk of Australia:
Boris Gelfand won the first game, but almost lost the second. His 21...fxg4 was a huge mistake, and he ended up with two rooks vs. a queen but a pawn down and an open king. White was surely winning at some point, but in the end the Israeli could avoid the loss.
Gata Kamsky is the highest rated player to score 1-1. His opponent Lou Yiping, one of several relatively unkown Chinese talents, managed to draw both games.
Ruslan Ponomariov was the first 2700 player to reach the second round. After the game ChessVibes spoke with the former FIDE World Champion:
Peter Svidler didn't lose a single game at the 2011 World Cup in Khanty-Mansiysk, but in his second game against Anna Ushenina it suddenly went horribly wrong. In a very theoretical Grünfeld, Black should be fine after 28...Bxf2+ but instead Svidler blundered heavily.
ChessVibes spoke with Ushenina, who tells about both the first and the second game, and also looks forward to the tiebreak on Tuesday.
Wan Yunguo is another Chinese talent who managed to draw both games against a 2700 player: Dortmund winner Michael Adams. Alexander Morozevich also played 1-1, as he levelled the score after his surprising loss yesterday.
Anish Giri won his first game with Black, and then had no trouble "not losing the second". Here's another interview by ChessVibes:
Ian Nepomniachtchi's elimination was the biggest upset in this first round. He was simply outplayed by Wei Yi, who only became a grandmaster in February this year and who seems to have a bright future ahead of him:
Larry Christiansen had exellent chances to level the score in his match with Laurent Fressinet, but the American grandmaster mixed up the move order. First 27...cxb2 and then 28...Rxf2 would have won for Black.
Hou Yifan managed to draw both games with Alexei Shirov, and so they will also have to play the tiebreak on Tuesday.
Judit Polgar, however, is already knocked out. She failed to win against Isan Reynaldo Ortiz Suarez of Cuba. According to the computer, both 36.Rh4 and 61.Kb6 would have won for White.
Ray Robson played the higher rated Andrey Volokitin of Ukraine, but the 18-year-old American grandmaster duly won both games! Here are both, followed by an interview:
Of the 32 matches in round 2, only 11 are known already: Aronian-Lysyj, Mamedyarov-Matlakov, Le Quang Liem-Vallejo Pons, Jakovenko-Eljanov, Malakhov-Fressinet, Gelfand-Filippov, Bacrot-Moiseenko, Dominguez-Onischuk, Vachier-Lagrave-Ortiz Suarez, Ivanchuk-Robson and Ponomariov-Dubov. 28 matches were undecided after two games at the classical time control and so 56 players will continue the fight at 3 p.m. local time on August 13th.
FIDE World Cup 2013 | Round 1 results
MATCH | PLAYER | PLAYER | GAME 1 | GAME 2 | SCORE | QUALIFIED |
1 | Aronian, Levon | Markov, Mikhail | 1-0 | 1-0 | 2-0 | Aronian |
2 | G., Akash | Caruana, Fabiano | 0-1 | ½-½ | ½-1½ | Caruana |
3 | Kramnik, Vladimir | Bwalya, Gillan | 1-0 | 1-0 | 2-0 | Kramnik |
4 | Bjelobrk, Igor | Grischuk, Alexander | 0-1 | 0-1 | 0-2 | Grischuk |
5 | Karjakin, Sergey | Ali, Sebbar | 1-0 | ½-½ | 1½-½ | Karjakin |
6 | Cori T., Deysi | Nakamura, Hikaru | 0-1 | 0-1 | 0-2 | Nakamura |
7 | Gelfand, Boris | Rahman, Ziaur | 1-0 | ½-½ | 1½-½ | Gelfand |
8 | Lou, Yiping | Kamsky, Gata | ½-½ | ½-½ | 1-1 | |
9 | Mamedyarov, Shakhriyar | Shoker, Samy | 1-0 | ½-½ | 1½-½ | Mamedyarov |
10 | El Gindy, Essam | Dominguez Perez, Leinier | 0-1 | 0-1 | 0-2 | Dominguez |
11 | Ponomariov, Ruslan | Hansen, Torbjorn Ringdal | 1-0 | ½-½ | 1½-½ | Ponomariov |
12 | Liu, Qingnan | Wang Hao | ½-½ | 0-1 | ½-1½ | Wang |
13 | Svidler, Peter | Ushenina, Anna | 1-0 | 0-1 | 1-1 | |
14 | Wan, Yunguo | Adams, Michael | ½-½ | ½-½ | 1-1 | |
15 | Leko, Peter | Johannessen, Leif Erlend | 1-0 | ½-½ | 1½-½ | Leko |
16 | Sambuev, Bator | Morozevich, Alexander | 1-0 | 0-1 | 1-1 | |
17 | Vitiugov, Nikita | Holt, Conrad | 1-0 | 1-0 | 2-0 | Vitiugov |
18 | Salem, A.R. Saleh | Giri, Anish | 0-1 | ½-½ | ½-1½ | Giri |
19 | Ivanchuk, Vassily | Duda, Jan-Krzysztof | ½-½ | 1-0 | 1½-½ | Ivanchuk |
20 | Cori, Jorge | Radjabov, Teimour | ½-½ | ½-½ | 1-1 | |
21 | Andreikin, Dmitry | Darini, Pouria | ½-½ | ½-½ | 1-1 | |
22 | Durarbayli, Vasif | Korobov, Anton | ½-½ | ½-½ | 1-1 | |
23 | Vachier-Lagrave, Maxime | Shabalov, Alexander | 1-0 | 1-0 | 2-0 | Vachier-Lagrave |
24 | Wei Yi | Nepomniachtchi, Ian | ½-½ | 1-0 | 1½-½ | Wei |
25 | Navara, David | Mareco, Sandro | 1-0 | ½-½ | 1½-½ | Navara |
26 | Agdestein, Simen | Bacrot, Etienne | 0-1 | 0-1 | 0-2 | Bacrot |
27 | Alekseev, Evgeny | Adhiban, B. | ½-½ | ½-½ | 1-1 | |
28 | Paragua, Mark | Jakovenko, Dmitry | 0-1 | 0-1 | 0-2 | Jakovenko |
29 | Le Quang Liem | Barbosa, Oliver | 1-0 | 1-0 | 2-0 | Le |
30 | Kaidanov, Gregory S | Areshchenko, Alexander | 0-1 | ½-½ | ½-1½ | Areshchenko |
31 | Malakhov, Vladimir | Hansen, Eric | 1-0 | ½-½ | 1½-½ | Malakhov |
32 | Ramirez, Alejandro | Tomashevsky, Evgeny | ½-½ | ½-½ | 1-1 | |
33 | So, Wesley | Ipatov, Alexander | 1-0 | ½-½ | 1½-½ | So |
34 | Christiansen, Larry M | Fressinet, Laurent | 0-1 | ½-½ | ½-1½ | Fressinet |
35 | Riazantsev, Alexander | Felgaer, Ruben | ½-½ | ½-½ | 1-1 | Felgaer |
36 | Flores, Diego | Vallejo Pons, Francisco | 0-1 | 0-1 | 0-2 | Vallejo |
37 | Eljanov, Pavel | Brunello, Sabino | ½-½ | 1-0 | 1½-½ | Eljanov |
38 | Fier, Alexandr | Wojtaszek, Radoslaw | ½-½ | ½-½ | 1-1 | |
39 | Moiseenko, Alexander | Adly, Ahmed | 1-0 w/o | 1-0 w/o | 2-0 | Moiseenko |
40 | Hammer, Jon Ludvig | Movsesian, Sergei | ½-½ | ½-½ | 1-1 | |
41 | Shirov, Alexei | Hou, Yifan | ½-½ | ½-½ | 1-1 | |
42 | Ortiz Suarez, Isan Reynaldo | Polgar, Judit | 1-0 | ½-½ | 1½-½ | Ortiz Suarez |
43 | Jobava, Baadur | Kravtsiv, Martyn | 1-0 | 0-1 | 1-1 | |
44 | Nguyen Ngoc Truong Son | Akopian, Vladimir | 1-0 | ½-½ | 1½-½ | Nguyen |
45 | Bruzon Batista, Lazaro | Najer, Evgeniy | ½-½ | ½-½ | 1-1 | |
46 | Robson, Ray | Volokitin, Andrei | 1-0 | 1-0 | 2-0 | Robson |
47 | Li, Chao b | Postny, Evgeny | ½-½ | ½-½ | 1-1 | |
48 | Popov, Ivan | Ragger, Markus | 1-0 | 0-1 | 1-1 | |
49 | Inarkiev, Ernesto | Leitao, Rafael | ½-½ | ½-½ | 1-1 | |
50 | Melkumyan, Hrant | Granda Zuniga, Julio E | ½-½ | ½-½ | 1-1 | |
51 | Kryvoruchko, Yuriy | Negi, Parimarjan | 0-1 | 1-0 | 1-1 | |
52 | Hracek, Zbynek | Bologan, Viktor | ½-½ | ½-½ | 1-1 | |
53 | Dreev, Aleksey | Azarov, Sergei | ½-½ | ½-½ | 1-1 | |
54 | Dubov, Daniil | Fedorchuk, Sergey A. | 1-0 | 1-0 | 2-0 | Dubov |
55 | Onischuk, Alexander | Iturrizaga, Eduardo | 1-0 | ½-½ | 1½-½ | Onischuk |
56 | Smeets, Jan | Matlakov, Maxim | ½-½ | 0-1 | ½-1½ | Matlakov |
57 | Shimanov, Aleksandr | Jones, Gawain C B | ½-½ | ½-½ | 1-1 | |
58 | Filippov, Anton | Romanov, Evgeny | ½-½ | 1-0 | 1½-½ | Filippov |
59 | Safarli, Eltaj | Amin, Bassem | 0-1 | 1-0 | 1-1 | |
60 | Lupulescu, Constantin | Sasikiran, Krishnan | ½-½ | ½-½ | 1-1 | |
61 | Zvjaginsev, Vadim | Swiercz, Dariusz | ½-½ | ½-½ | 1-1 | |
62 | Kobalia, Mikhail | Khismatullin, Denis | ½-½ | ½-½ | 1-1 | |
63 | Yu, Yangyi | Beliavsky, Alexander G | ½-½ | ½-½ | 1-1 | |
64 | Istratescu, Andrei | Lysyj, Igor | 0-1 | ½-½ | ½-1½ | Lysyj |
Held every two years, the World Cup is part of the World Championship cycle. The winner and the runner-up will qualify for the 2014 Candidates Tournament. The World Cup takes place August 10th-September 3rd in Tromsø, Norway. Photos by Paul Truong courtesy of the official website; games via TWIC.