News

Mamedyarov wins World Blitz qualifier

PeterDoggers
| 0 | Chess Event Coverage
Mamedyarov wins World Blitz qualifierShakhriyar Mamedyarov won the World Blitz qualifier, held on the last day of the Aeroflot Open Chess Festival in Moscow, Russia. The Azeri grandmaster scored 14.5/18, half a point more than Ruslan Ponomariov. Together with Dmitry Andreikin, Evgeny Tomashevsky, Wesley So and Nikita Vitiugov they qualified for the World Blitz Championship, to be held later this year.

The Qualification Tournament for the World Blitz Championship 2011 was held on February 17th, at the end of the Aeroflot Open Chess Festival. The venue was again the Izmailovo hotel in eastern Moscow. A huge Swiss group of 194 participants (average Elo 2520!) played nine double rounds. The rate of play was three minutes and two seconds increment per move. Shakhriyar Mamedyarov took the first prize of 10,000 Euros. Unfortunately the games don't seem to be available.

Aeroflot 2011 | World Blitz Qualifier | Final Standings (top 100)

Place SNo. Title Name Fed. FIDE Total MBch. Bch. Wins
1 3 GM Mamedyarov, Shakhriyar AZE AZE 2772 14.5 74.50 95.50 7
2 4 GM Ponomariov, Ruslan UKR UKR 2744 14.0 77.00 98.50 7
3 18 GM Andreikin, Dmitry RUS RUS 2689 13.5 77.50 100.00 6
4 14 GM Tomashevsky, Evgeny RUS RUS 2695 13.5 74.50 94.50 6
5 23 GM So, Wesley PHI PHI 2673 13.0 77.50 95.50 6
6 11 GM Vitiugov, Nikita RUS RUS 2709 13.0 70.00 89.50 6
7 19 GM Motylev, Alexander RUS RUS 2687 12.5 77.50 101.00 5
8 2 GM Grischuk, Alexander RUS RUS 2773 12.5 75.50 96.50 4
9 32 GM Mamedov, Rauf AZE AZE 2660 12.5 75.00 98.00 5
10 111 GM Ismagambetov, Anuar KAZ KAZ 2499 12.5 71.50 91.50 6
11 29 GM Cheparinov, Ivan BUL BUL 2665 12.5 70.50 89.50 6
12 5 GM Nepomniachtchi, Ian RUS RUS 2733 12.5 68.50 86.50 5
13 88 IM Pridorozhni, Aleksei RUS RUS 2543 12.0 78.50 98.00 6
14 6 GM Kamsky, Gata USA USA 2730 12.0 77.00 98.00 6
15 21 GM Kasimdzhanov, Rustam UZB UZB 2681 12.0 69.50 89.50 5
16 15 GM Dreev, Aleksey RUS RUS 2694 12.0 68.50 87.00 4
17 30 GM Le, Quang Liem VIE VIE 2664 12.0 66.50 87.00 5
18 10 GM Malakhov, Vladimir RUS RUS 2714 12.0 66.00 85.50 4
19 1 GM Karjakin, Sergey RUS RUS 2776 12.0 66.00 84.50 6
20 12 GM Vallejo Pons, Francisco ESP ESP 2698 11.5 81.50 103.00 4
21 72 IM Papin, Vasily RUS RUS 2568 11.5 77.50 100.00 3
22 9 GM Vachier-Lagrave, Maxime FRA FRA 2715 11.5 76.50 95.50 5
23 48 GM Predojevic, Borki BIH BIH 2626 11.5 74.00 91.50 4
24 59 GM Petrosian, Tigran L. ARM ARM 2604 11.5 73.50 93.50 5
25 26 GM Korobov, Anton UKR UKR 2670 11.5 72.00 89.50 4
26 35 GM Zhou, Jianchao CHN CHN 2655 11.5 71.00 90.50 5
27 109 GM Durarbeyli, Vasif AZE AZE 2504 11.5 71.00 87.50 5
28 27 GM Moiseenko, Alexander UKR UKR 2670 11.5 68.50 86.50 4
29 161 GM Alavkin, Arseny RUS RUS 2393 11.5 68.00 87.50 6
30 44 GM Edouard, Romain FRA FRA 2634 11.5 67.50 87.50 4
31 49 GM Salgado Lopez, Ivan ESP ESP 2626 11.5 66.50 85.00 5
32 34 GM Zvjaginsev, Vadim RUS RUS 2660 11.5 65.50 86.00 4
33 41 GM Khairullin, Ildar RUS RUS 2640 11.5 64.00 81.50 5
34 60 GM Zhao, Jun CHN CHN 2599 11.5 59.50 75.50 5
35 65 GM Mamedov, Nidjat AZE AZE 2580 11.0 76.50 98.50 3
36 102 GM Dlugy, Maxim USA USA 2518 11.0 76.00 96.00 4
37 81 GM Lenderman, Aleksandr USA USA 2549 11.0 70.50 84.50 5
38 114 GM Ovetchkin, Roman RUS RUS 2498 11.0 69.00 89.50 6
39 56 GM Yu, Yangyi CHN CHN 2607 11.0 68.50 88.50 4
40 106 GM Wen, Yang CHN CHN 2509 11.0 68.00 85.50 4
41 130 FM Nakhapetiane, Pogos RUS RUS 2469 11.0 68.00 85.00 4
42 16 GM Bologan, Viktor MDA MDA 2693 11.0 64.00 82.50 4
43 113 GM Kosteniuk, Alexandra RUS RUS 2498 11.0 63.00 78.50 4
44 28 GM Kobalia, Mikhail RUS RUS 2666 11.0 60.50 76.00 4
45 108 IM Fedoseev, Vladimir RUS RUS 2505 10.5 71.50 90.00 3
46 31 GM Kurnosov, Igor RUS RUS 2662 10.5 71.50 89.50 3
47 140 FM Bukavshin, Ivan RUS RUS 2458 10.5 69.00 89.50 3
48 8 GM Jakovenko, Dmitry RUS RUS 2718 10.5 68.50 88.50 4
49 17 GM Riazantsev, Alexander RUS RUS 2689 10.5 66.50 85.50 4
50 42 GM Savchenko, Boris RUS RUS 2637 10.5 65.00 82.50 4
51 153 Lu, Shanglei CHN CHN 2416 10.5 64.50 84.50 3
52 76 GM Shomoev, Anton RUS RUS 2557 10.5 64.00 83.00 4
53 133 Obolenskikh, Dmitry RUS RUS 2467 10.5 58.50 74.00 5
54 24 GM Inarkiev, Ernesto RUS RUS 2672 10.5 57.50 74.50 4
55 55 GM Iturrizaga, Eduardo VEN VEN 2611 10.0 80.00 99.50 4
56 96 GM Stupak, Kirill BLR BLR 2527 10.0 71.50 88.50 5
57 136 FM Sharafiev, Azat RUS RUS 2462 10.0 70.50 93.00 5
58 52 GM Maletin, Pavel RUS RUS 2621 10.0 70.50 89.00 3
59 7 GM Movsesian, Sergei ARM ARM 2721 10.0 67.00 84.00 3
60 43 GM Lysyj, Igor RUS RUS 2635 10.0 66.00 84.50 4
61 122 IM Bogdanovich, Stanislav UKR UKR 2484 10.0 65.50 85.50 4
62 93 IM Pavlov, Sergey UKR UKR 2530 10.0 64.00 80.00 3
63 99 GM Shimanov, Aleksandr RUS RUS 2520 10.0 63.00 81.50 3
64 39 GM Ni, Hua CHN CHN 2645 10.0 62.00 77.00 3
65 138 IM Barbosa, Oliver PHI PHI 2461 10.0 61.00 76.50 3
66 137 IM Bitoon, Richard PHI PHI 2461 10.0 55.50 72.00 3
67 36 GM Potkin, Vladimir RUS RUS 2651 9.5 82.00 106.50 3
68 58 GM Bocharov, Dmitry RUS RUS 2605 9.5 72.00 93.00 3
68 143 IM Lushenkov, Mikhail RUS RUS 2451 9.5 72.00 93.00 3
70 82 GM Kunin, Vitaly GER GER 2548 9.5 71.50 92.00 3
71 54 GM Lenic, Luka SLO SLO 2613 9.5 71.50 89.50 3
72 125 IM Reshetnikov, Alexey RUS RUS 2478 9.5 69.00 86.50 4
73 40 GM Sandipan, Chanda IND IND 2641 9.5 68.00 87.50 3
74 87 GM Gabrielian, Artur RUS RUS 2543 9.5 68.00 84.00 3
75 63 GM Bluvshtein, Mark CAN CAN 2590 9.5 67.00 87.00 3
76 98 GM Smirnov, Pavel RUS RUS 2523 9.5 66.00 82.50 3
77 79 GM Oleksienko, Mikhailo UKR UKR 2552 9.5 65.50 81.00 4
78 74 GM Maslak, Konstantin RUS RUS 2561 9.5 64.00 82.50 2
78 182 Lu, Yijie CHN CHN 2311 9.5 64.00 82.50 2
80 155 IM Hamitevici, Vladimir MDA MDA 2412 9.5 63.00 81.50 4
81 68 GM Hess, Robert L USA USA 2572 9.5 61.50 82.00 3
82 25 GM Zhigalko, Sergei BLR BLR 2671 9.5 60.50 75.50 2
83 22 GM Volokitin, Andrei UKR UKR 2678 9.5 60.00 77.50 4
84 116 GM Zhao, Xue CHN CHN 2494 9.5 59.00 76.50 3
85 142 GM Sharavdorj, Dashzegve MGL MGL 2452 9.5 58.50 74.50 3
86 148 IM Sieciechowicz, Marcin POL POL 2441 9.5 58.00 73.50 4
87 70 GM Vocaturo, Daniele ITA ITA 2570 9.0 70.50 90.50 3
88 33 GM Grachev, Boris RUS RUS 2660 9.0 68.50 86.00 3
89 45 GM Ding, Liren CHN CHN 2628 9.0 65.50 84.00 1
90 75 GM Kotsur, Pavel KAZ KAZ 2559 9.0 64.00 81.50 3
91 20 GM Timofeev, Artyom RUS RUS 2681 9.0 63.00 83.00 1
92 77 GM Vorobiov, Evgeny E. RUS RUS 2556 9.0 63.00 81.50 4
93 104 IM Kovalenko, Igor UKR UKR 2515 9.0 63.00 81.50 2
94 37 GM Khismatullin, Denis RUS RUS 2649 9.0 60.50 77.00 2
95 85 IM Sethuraman, S.P. IND IND 2545 9.0 59.00 76.50 3
96 131 Wan, Yunguo CHN CHN 2469 9.0 58.00 76.00 3
97 149 IM Dimakiling, Oliver PHI PHI 2432 9.0 54.00 70.00 4
98 83 GM Ulibin, Mikhail RUS RUS 2547 9.0 51.50 62.50 4
99 38 GM Hammer, Jon Ludvig NOR NOR 2647 8.5 69.00 89.50 3
100 47 GM Sjugirov, Sanan RUS RUS 2626 8.5 68.50 87.50 4



Links

PeterDoggers
Peter Doggers

Peter Doggers joined a chess club a month before turning 15 and still plays for it. He used to be an active tournament player and holds two IM norms. Peter has a Master of Arts degree in Dutch Language & Literature. He briefly worked at New in Chess, then as a Dutch teacher and then in a project for improving safety and security in Amsterdam schools. Between 2007 and 2013 Peter was running ChessVibes, a major source for chess news and videos acquired by Chess.com in October 2013. As our Director News & Events, Peter writes many of our news reports. In the summer of 2022, The Guardian’s Leonard Barden described him as “widely regarded as the world’s best chess journalist.”

Peter's first book The Chess Revolution is out now!

Company Contact and News Accreditation: 

Email: [email protected] FOR SUPPORT PLEASE USE chess.com/support!
Phone: 1 (800) 318-2827
Address: 877 E 1200 S #970397, Orem, UT 84097

More from PeterDoggers
Arjun Erigaisi Officially Joins Carlsen, Caruana, Nakamura In 2800 Club

Arjun Erigaisi Officially Joins Carlsen, Caruana, Nakamura In 2800 Club

Shabalov, Knaak, Klinova, Burchardt Winners At World Senior Championships

Shabalov, Knaak, Klinova, Burchardt Winners At World Senior Championships