Gajewski Wins Capelle-la-Grande
The 2011 Capelle-la-Grande Open featured more than 550 players, and after nine hard fought rounds it was 21st seed Grzegorz Gajewski of Poland (pictured receiving his award) who took clear first with an excellent score of 7.5 points.
Gajewski's crucial final round final round win is shown below, along with two other memorable tactical encounters that occurred during this huge Open Swiss event.
Evgeny Sharapov and Yuri Vovk of Ukraine, and Alexander Ipatov representing Spain finished half a point behind the winner, while top seed Krishnan Sasikiran was another half a point back among a large pack with 6.5 points.
The videos at the official website offer a nice impression of the event; a typical example is shown below (with interviews in French).
The top finishers:
Name | Nat | Elo | Pts | TB1 | TB2 | |
1 | GAJEWSKI Grzegorz | POL | 2569 | 7.5 | 40.5 | 50.0 |
2 | SHARAPOV Evgeny | UKR | 2468 | 7.0 | 44.5 | 53.5 |
3 | IPATOV Alexander | ESP | 2512 | 7.0 | 44.0 | 54.0 |
4 | VOVK Yuri | UKR | 2539 | 7.0 | 41.5 | 51.5 |
5 | JANKOVIC Alojzije | CRO | 2564 | 6.5 | 46.5 | 58.0 |
6 | HARIKRISHNA Pentala | IND | 2667 | 6.5 | 44.0 | 55.0 |
7 | SHNEIDER Aleksandr | UKR | 2518 | 6.5 | 44.0 | 55.5 |
8 | CORNETTE Matthieu | FRA | 2544 | 6.5 | 43.0 | 53.0 |
9 | ZHIGALKO Sergei | BLR | 2671 | 6.5 | 42.5 | 52.0 |
10 | PETROV Marijan | BUL | 2535 | 6.5 | 42.5 | 53.0 |
11 | KRYVORUCHKO Yuriy | UKR | 2640 | 6.5 | 42.0 | 52.5 |
12 | SPASOV Vasil | BUL | 2590 | 6.5 | 42.0 | 52.5 |
13 | SASIKIRAN Krishnan | IND | 2690 | 6.5 | 42.0 | 52.0 |
14 | VOROBIOV Evgeny E. | RUS | 2556 | 6.5 | 42.0 | 53.0 |
15 | PANTSULAIA Levan | GEO | 2610 | 6.5 | 41.5 | 52.0 |
16 | BRODSKY Michail | UKR | 2554 | 6.5 | 41.5 | 51.0 |
17 | TIKKANEN Hans | SWE | 2550 | 6.5 | 41.0 | 51.0 |
18 | PROHASZKA Peter | HUN | 2542 | 6.5 | 41.0 | 50.5 |
19 | NYZHNYK Illya | UKR | 2530 | 6.5 | 41.0 | 51.0 |
20 | APICELLA Manuel | FRA | 2531 | 6.5 | 41.0 | 50.0 |
21 | TESKE Henrik | GER | 2520 | 6.5 | 41.0 | 51.5 |
22 | GUREVICH Mikhail | TUR | 2613 | 6.5 | 40.5 | 51.0 |
23 | SOLOMON Kenny | RSA | 2425 | 6.5 | 40.5 | 50.0 |
24 | DELCHEV Aleksander | BUL | 2629 | 6.5 | 40.0 | 49.5 |
25 | ARUTINIAN David | GEO | 2578 | 6.5 | 40.0 | 50.0 |
26 | SANDULEAC Vasile | MDA | 2442 | 6.5 | 40.0 | 49.0 |
27 | HOUSIEAUX David | FRA | 2423 | 6.5 | 39.5 | 48.5 |
28 | ZHEREBUKH Yaroslav | UKR | 2565 | 6.5 | 39.0 | 49.0 |
29 | BURMAKIN Vladimir | RUS | 2603 | 6.5 | 39.0 | 48.5 |
30 | MEKHITARIAN Krikor Sevag | BRA | 2528 | 6.5 | 38.0 | 48.0 |
31 | GEORGIEV Vladimir | MKD | 2579 | 6.5 | 37.5 | 46.5 |
Picture and video from the official website.