News

Cheparinov wins Tringov Memorial

ChessVibes
| 0 | Chess Event Coverage

The 34th Bulgarian Open Chess Championship 2012, also known as the Georgi Tringov Memorial, was won by Ivan Cheparinov. The tournament was organised by the Bulgarian Chess Federation, the Chess Club Lokomotiv Plovdiv and the Plovdiv Municipality. It took place 29th January - 5th February in Plovdiv, Bulgaria and had more than 250 participants. Top seed GM Ivan Cheparinov won an important last round game against GM Petar Drenchev to finish shared first, and had the best tie-break.

Georgi Tringov Memorial 2012 | Final standings (top 40)

 Rank  SNo.   Name                          IRtg FED          Pts BH.  BH.  vict Fide Rtg+/- 
   1    1 GM  Cheparinov Ivan               2659 BUL          7½  44½   57   7   39½       5 
   2    8 IM  Benidze Davit                 2516 GEO          7½  44½  54½   6    39      14 
   3    2 GM  Georgiev Kiril                2658 BUL          7½   44   56   6    40       7 
   4   14 GM  Tadic Branko                  2487 SRB          7½  43½  55½   6    42      19 
   5    9 GM  Antic Dejan                   2504 SRB           7  43½  55½   6   37½       9 
   6   18 GM  Stanojoski Zvonko             2455 MKD           7   42  53½   6    36       6 
   7   30 FM  Lilov Valeri                  2411 BUL           7  40½  51½   6    38      19 
   8    6 GM  Petrov Marijan                2521 BUL           7  39½  50½   5   37½       6 
   9   59     Vlashki Nino                  2235 BUL           7   34  43½   6   32½      24 
  10    3 GM  Spasov Vasil                  2570 BUL          6½   44   56   5    38       1 
  11    5 GM  Nikolov Momchil               2560 BUL          6½   43   55   4   37½      -1 
  12   12 GM  Grigorov Grigor               2491 BUL          6½   42   54   4   35½      -2 
  13   41 FM  Filev Georgi                  2349 BUL          6½  41½  53½   6   34½      23 
  14   11 GM  Drenchev Petar                2493 BUL          6½  41½   53   5    37       6 
  15   28 IM  Arsovic Goran                 2422 SRB          6½  40½  52½   5    34       0 
  16   22 IM  Bukal Vladimir Jr             2434 CRO          6½  40½   52   6   36½       8 
  17   26     Indjic Aleksandar             2427 SRB          6½  39½   51   5   34½       3 
  18    7 GM  Petkov Vladimir               2519 BUL          6½   39  49½   6    34      -5 
  19   31 IM  Nikolov Sasho                 2407 BUL          6½   38   49   6    33      -5 
  20   37 IM  Mladenov Plamen               2384 BUL          6½   38  48½   6    35       7 
  21   29 IM  Kukov Velislav                2414 BUL          6½   38  48½   6   32½      -7 
  22   32 IM  Todorovic Goran N             2397 SRB          6½   38  48½   5   34½       3 
  23   49     Nenkov Ljudmil                2297 BUL          6½  37½   49   6    33      12 
  24   23 IM  Milchev Nikolay               2434 BUL          6½  37½  48½   6   35½      -5 
  25   70     Sofranov Velizar              2168 BUL          6½   37   47   5    32      30 
  26   20 IM  Bruno Fabio                   2439 ITA           6  40½   52   5   33½      -4 
  27   19 IM  Arsovic Zoran                 2441 SRB           6  40½   52   4    32      -6 
  28   40 FM  Pavlidis Anastasios           2359 GRE           6  40½  50½   5   32½       4 
  29   10 GM  Janev Evgeni                  2503 BUL           6   40   52   5    31     -16 
  30   16 IM  Smith Bryan G                 2460 USA           6   40  49½   4    35      -3 
  31   27 GM  Georgiev Krum                 2424 BUL           6  39½  51½   5    33      -6 
  32   57     Dobrev Nayden                 2256 BUL           6   39   50   4    34      26 
  33   34 FM  Pantev Veselin                2389 BUL           6   39  49½   3   31½      -9 
  34    4 GM  Radulski Julian               2570 BUL           6   39   48   5   31½     -19 
  35   24 IM  Enchev Ivajlo                 2430 BUL           6  38½   50   5    34      -5 
  36   25 GM  Ristic Nenad                  2427 SRB           6  38½   50   4   33½      -7 
  37   51 IM  Todorov Ognjan                2294 BUL           6  38½   48   4   31½      11 
  38   38 IM  Marholev Dimitar              2370 BUL           6   38   49   5    33      -1 
  39   46 FM  Hadzimanolis Antonios         2332 GRE           6   38   48   4   32½       2 
  40   43     Lomsadze Davit                2341 GEO           6  37½  49½   5   31½      -3

 

More from ChessVibes
A lengthy interview with David Navara (part 2 of 2)

A lengthy interview with David Navara (part 2 of 2)

Robots in a Moscow park... playing chess (VIDEO)

Robots in a Moscow park... playing chess (VIDEO)