News
21st Annual Chicago Open

21st Annual Chicago Open

SonofPearl
| 17 | Chess Event Coverage

CCA%20Chess%20Logo%20full.jpg

21st Annual Chicago Open
May 24-28, 2012

The 21st Annual Chicago Open is underway at the Westin Chicago North Shore Hotel.  The event runs from 24-28 May and the prize fund is a guaranteed $100,000.

Several Chess.com members are taking part, including David Pruess and Danny Rensch.

The event has 9 sections: Open, Under 2300, Under 2100, Under 1900, Under 1700, Under 1500, Under 1300, Under 1100 and Under 900.

The Open Section is a 9 round Swiss tournament with GM and IM norm opportunities, played over a 5-day schedule from May 24-28.  The time control is 40 moves in 90 minutes, then 30 minutes to a finish with an increment of 30 seconds.


More information is available at the official website, including live game broadcasts here, and completed games for replay here.

.

The standings in the Open after 2 rounds, and draw for the third round:

.

Name  Rtng  Rd 1  Rd 2  Rd 3  Pts
1 GM Gabriel Sargissian  2679 W50  W32  ~11  2.0
2 GM Ivan Ivanisevic  2655 W70  W31  ~8  2.0
3 GM Robert L Hess  2635 W51  W34  ~13  2.0
4 GM Varuzhan Akobian  2625 W52  W33  ~9  2.0
5 GM Tamaz Gelashvili  2600 W71  W38  ~14  2.0
6 GM Giorgi Kacheishvili  2598 W53  W35  ~10  2.0
7 GM Alejandro Ramirez  2593 X79  W39  ~15  2.0
8 GM Milos Perunovic  2577 X80  W40  ~2  2.0
9 GM Yury Shulman  2571 W54  W42  ~4  2.0
10 GM Alexander Shabalov  2534 X81  W45  ~6  2.0
11 GM Victor Mikhalevski  2519 W55  W41  ~1  2.0
12 GM Nikola Mitkov  2518 X82  W47  ~—  2.0
13 GM Joshua E Friedel  2499 W83  W44  ~3  2.0
14 GM Benjamin Finegold  2494 W58  W46  ~5  2.0
15 IM Nikoloz Managadze  2472 W60  W48  ~7  2.0
16 IM Daniel J Ludwig  2456 W61  W56  ~17  2.0
17 GM Michael Adams  2728 D24  W68  ~16  1.5
18 IM Conrad Holt  2515 W57  D23  ~25  1.5
19 GM Mikheil Kekelidze  2494 W84  D26  ~23  1.5
20 IM Darwin Yang  2476 D59  W72  ~26  1.5
21 IM Michael A Mulyar  2408 D63  W73  ~27  1.5
22 FM Teddy Coleman  2407 D64  W75  ~24  1.5
23 FM Seth Homa  2303 W95  D18  ~19  1.5
24 FM Kayden W Troff  2276 D17  W77  ~22  1.5
25 Atulya Ary Shetty  2219 D28  W78  ~18  1.5
26 Benjamin Coraretti  2066 W37  D19  ~20  1.5
27 Dante Zuniga  unr.  H—  W69  ~21  1.5
28 GM Eugene Perelshteyn  2526 D25  H—  ~48  1.0
29 GM Mesgen Amanov  2518 L56  W86  ~53  1.0
30 GM Dmitry Gurevich  2471 D73  D59  ~50  1.0
31 IM Eric Hansen  2454 W85  L2  ~51  1.0
32 IM John Bartholomew  2445 W86  L1  ~52  1.0
33 IM Raja Panjwani  2416 W74  L4  ~49  1.0
34 IM Justin Sarkar  2411 W87  L3  ~55  1.0
35 FM Farai Mandizha  2406 W88  L6  ~54  1.0
36 IM Zhanibek Amanov  2401 D65  D64  ~56  1.0
37 IM Florin Felecan  2399 L26  W85  ~57  1.0
38 IM Daniel M Rensch  2396 W89  L5  ~58  1.0
39 IM David Pruess  2390 W90  L7  ~59  1.0
40 IM Ronald Burnett  2360 W76  L8  ~60  1.0
41 FM Eric S Rosen  2353 W91  L11  ~62  1.0
42 FM Kazim Gulamali  2346 W92  L9  ~61  1.0
43 FM Alexan Kretchetov  2339 H—  D63  ~66  1.0
44 IM Angelo Young  2338 W66  L13  ~63  1.0
45 FM Kassa Korley  2334 W93  L10  ~64  1.0
46 WGM Tatev Abrahamyan  2329 W94  L14  ~65  1.0
47 FM Robby Adamson  2322 W67  L12  ~68  1.0
48 FM Aung T Zin  2299 W96  L15  ~28  1.0
49 IM Vishnuvardh Arjun  2296 D78  D65  ~33  1.0
50 Bradley J Denton  2267 L1  W87  ~30  1.0
51 FM Miles F Ardaman  2252 L3  W89  ~31  1.0
52 Konstantinos Stoumbos  2249 L4  W88  ~32  1.0
53 FM Alisa Melekhina  2242 L6  W90  ~29  1.0
54 WIM Viktorija Ni  2228 L9  W92  ~35  1.0
55 Sean Vibbert  2214 L11  W91  ~34  1.0
56 Christopher Wu  2204 W29  L16  ~36  1.0
57 James A Black Jr  2201 L18  W93  ~37  1.0
58 Justus D Williams  2189 L14  W94  ~38  1.0
59 FM Jeffery Xiong  2180 D20  D30  ~39  1.0
60 Gopal Menon  2180 L15  W95  ~40  1.0
61 Steven D Greanias  2155 L16  W96  ~42  1.0
62 Kevin Y Cao  2151 H—  H—  ~41  1.0
63 Kai Jie Edward Lee  2102 D21  D43  ~44  1.0
64 Thomas M Ulrich  2086 D22  D36  ~45  1.0
65 Joshua Colas  2083 D36  D49  ~46  1.0
66 FM Tommy O He  1948 L44  W83  ~43  1.0
67 Dan E Mayers  1912 L47  W84  ~69  1.0
68 Vasanta Wettasinha  1827 B—  L17  ~47  1.0
69 FM Gauri Shankar  2307 D77  L27  ~67  0.5
70 Timur Aliyev  2258 L2  D74  ~73  0.5
71 FM Victor Plotkin  2243 L5  D76  ~75  0.5
72 Trevor S Magness  2163 H—  L20  ~76  0.5
73 Okechukwu A Iwu  2161 D30  L21  ~70  0.5
74 Daniel McGowan  2111 L33  D70  ~78  0.5
75 Derek Ri Paitrick  2104 H—  L22  ~71  0.5
76 Sarah Chiang  2033 L40  D71  ~72  0.5
77 FM Awonder Liang  1890 D69  L24  ~—  0.5
78 Jalen Wang  unr.  D49  L25  ~74  0.5
79 IM Rahul Shetty  2242 F7  U—  ~—  0.0
80 FM Ryan Harper  2237 F8  U—  ~—  0.0
81 FM Dan Wolf  2228 F10  U—  ~—  0.0
82 No Player  2211 F12  U—  ~—  0.0
83 FM Michael Dougherty  2195 L13  L66  ~90  0.0
84 FM Visweswaran Kameswaran  2190 L19  L67  ~91  0.0
85 Nolan R Hendrickson  2141 L31  L37  ~92  0.0
86 Sam A Schmakel  2127 L32  L29  ~95  0.0
87 John Michael Williams  2111 L34  L50  ~94  0.0
88 WGM Melissa Greeff  2084 L35  L52  ~93  0.0
89 Mike Lucente  2046 L38  L51  ~96  0.0
90 David Itkin  2041 L39  L53  ~83  0.0
91 Kesav Viswanadha  2031 L41  L55  ~84  0.0
92 Benedict A Smail  2030 L42  L54  ~85  0.0
93 Jonathan Chiang  1934 L45  L57  ~88  0.0
94 Peter Hess  1929 L46  L58  ~87  0.0
95 Adream Liang  1851 L23  L60  ~86  0.0
96 David R Cardenas  unr.  L48  L61  ~89  0.0

.


.


.

The Under 2300 to Under 1300 sections are 7 round Swiss tournaments having 4-day, 3-day and 2-day schedules to play in from May 25-28. The Under 1100 section is a 7 round Swiss tournament having 3-day and 2-day schedules to play in from May 26-28. The Under 900 section is a 7 round Swiss tournament that will be played over a 2-day schedule, May 27-28.

.


.

About Continental Chess

We have organized chess tournaments from coast to coast since the 1960s, open to players of all ages, from beginners to Grandmasters.

We are not a membership organization, but are affiliated with the US Chess Federation.  Our events award USCF ratings and require USCF membership, available through us at special rates. We presently plan events in California, Connecticut, DC, Florida, Illinois, Indiana, Kentucky, Massachusetts, Missouri, Nevada, New Jersey, New York, Ohio, Pennsylvania, Tennessee, Vermont and Virginia.  If you're not ready to enter, please visit any of our tournaments; there is no fee for spectators!

More from SonofPearl
Chess.com News Is Changing...

Chess.com News Is Changing...

Beijing To Host 5th 2012/13 Grand Prix

Beijing To Host 5th 2012/13 Grand Prix